[ad_1]
I think we can say that the statistics are starting to reflect the current environment, which is being muddled by a few factors:
- There are so few listings that sellers (and listing agents) are pushing the list prices….but buyers have had enough, and the inferior properties aren’t selling like they used to.
- Sellers and agents are skipping the spruce up/staging extras, and buyers are being picky.
- The wait-and-see strategy is addictive, and once buyers adopt it, it’s hard to get off the fence.
This is the first time during the selling season that there are more actives than pendings (221 vs 213). If it ever gets back to the normal 2:1 ratio, it’s going to feel like the sky is falling!
It is rare that a seller decides to sell and then lists their home for sale the same day. Usually, it’s a plan that has been in the works for months, and any last-minute adjustments – especially on price – are also rare. Don’t be surprised if the pricing over the next two months reflects the pricing of the last two months.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
The $0 – $1,500,000 Market:
Date | ||||
Jan 3, 2022 | ||||
Jan 10 | ||||
Jan 17 | ||||
Jan 24 | ||||
Jan 31 | ||||
Feb 7 | ||||
Feb 14 | ||||
Feb 21 | ||||
Feb 28 | ||||
Mar 7 | ||||
Mar 14 | ||||
Mar 21 | ||||
Mar 28 | ||||
Apr 4 | ||||
Apr 11 |
The $1,500,000 – $2,000,000 Market:
Date | ||||
Jan 3, 2022 | ||||
Jan 10 | ||||
Jan 17 | ||||
Jan 24 | ||||
Jan 31 | ||||
Feb 7 | ||||
Feb 14 | ||||
Feb 21 | ||||
Feb 28 | ||||
Mar 7 | ||||
Mar 14 | ||||
Mar 21 | ||||
Mar 28 | ||||
Apr 4 | ||||
Apr 11 |
The $2,000,000 – $3,000,000 Market:
Date | ||||
Jan 3, 2022 | ||||
Jan 10 | ||||
Jan 17 | ||||
Jan 24 | ||||
Jan 31 | ||||
Feb 7 | ||||
Feb 14 | ||||
Feb 21 | ||||
Feb 28 | ||||
Mar 7 | ||||
Mar 14 | ||||
Mar 21 | ||||
Mar 28 | ||||
Apr 4 | ||||
Apr 11 |
The $3,000,000 – $4,000,000 Market:
Date | ||||
Jan 3, 2022 | ||||
Jan 10 | ||||
Jan 17 | ||||
Jan 24 | ||||
Jan 31 | ||||
Feb 7 | ||||
Feb 14 | ||||
Feb 21 | ||||
Feb 28 | ||||
Mar 7 | ||||
Mar 14 | ||||
Mar 21 | ||||
Mar 28 | ||||
Apr 4 | ||||
Apr 11 |
The $4,000,000+ Market:
Date | ||||
Jan 3, 2022 | ||||
Jan 10 | ||||
Jan 17 | ||||
Jan 24 | ||||
Jan 31 | ||||
Feb 7 | ||||
Feb 14 | ||||
Feb 21 | ||||
Feb 28 | ||||
Mar 7 | ||||
Mar 14 | ||||
Mar 21 | ||||
Mar 28 | ||||
Apr 4 | ||||
Apr 11 |
NSDCC Weekly New Listings and New Pendings
Week | ||||
Jan 3, 2022 | ||||
Jan 10 | ||||
Jan 17 | ||||
Jan 24 | ||||
Jan 31 | ||||
Feb 7 | ||||
Feb 14 | ||||
Feb 21 | ||||
Feb 28 | ||||
Mar 7 | ||||
Mar 14 | ||||
Mar 21 | ||||
Mar 28 | ||||
Apr 4 | ||||
Apr 11 |
[ad_2]
Source link